Tennessee Titans Estimated 2013 Salary Cap
For the past several years, I’ve attempted to keep track of the Tennessee Titans salary cap situation. (See 2012, the first year I put this online). The NFL doesn’t necessarily want you to have this information, so getting accurate numbers from publicly-available information is a non-trivial task. The following numbers should be considered estimates only and should be relied on at your own risk. Numbers in italics in particular should be regarded as educated guesses. Use of 1 represents an unknown non-zero quantity.
Washington, NateSalary4,200,000
| PLAYER | CATEGORY | AMOUNT | NOTES |
|---|---|---|---|
| Afalava, Al | Salary | 630,000 | |
| Amano, Eugene | Salary | 3,935,000 | |
| Signing Bonus | 2,067,500 | ||
| Ayers, Akeem | Salary | 822,864 | |
| Signing Bonus | 520,728 | ||
| Babineaux, Jordan | Signing Bonus | 200,000 | Dead Money |
| Bailey, Patrick | Salary | 970,000 | |
| Signing Bonus | 100,000 | ||
| Baldridge, Daniel | Salary | 555,000 | |
| Barden, Brandon | Salary | 480,000 | |
| Bironas, Rob | Salary | 2,050,000 | |
| Signing Bonus | 750,000 | ||
| Workout Bonus | 125,000 | ||
| Borel, Diondre | Salary | 405,000 | |
| Brinkley, Beau | Salary | 480,000 | |
| Britt, Kenny | Salary | 1,347,500 | |
| Option Bonus | 733,750 | ||
| Signing Bonus | 250,000 | ||
| Brown, Zach | Salary | 565,377 | |
| Signing Bonus | 311,509 | ||
| Campbell, Tommie | Salary | 550,000 | |
| Signing Bonus | 11,500 | ||
| Casey, Jurrell | Salary | 580,000 | |
| Signing Bonus | 154,359 | ||
| Clayton, Zach | Salary | 480,000 | |
| Signing Bonus | 55,000 | Dead Money | |
| Dawson, Keyunta | Salary | 715,000 | Minimum salary benefit |
| Evans, Darren | Salary | 555,000 | |
| Fitzpatrick, Ryan | Salary | 1,500,000 | |
| Signing Bonus | 875,000 | ||
| Fokou, Moise | Salary | 1,100,000 | |
| Signing Bonus | 150,000 | ||
| Gibson, Thaddeus | Salary | 480,000 | |
| Graham, Daniel | Signing Bonus | 666,667 | Dead Money |
| Greene, Shonn | Salary | 1,650,000 | |
| Signing Bonus | 833,333 | ||
| Workout Bonus | 100,000 | ||
| Griffin, Michael | Salary | 3,500,000 | |
| Signing Bonus | 1,800,000 | ||
| Roster Bonus | 1,000,000 | ||
| Harper, Jamie | Salary | 555,000 | |
| Signing Bonus | 75,145 | ||
| Harris, DaJohn | Salary | 480,000 | |
| Hasselbeck, Matt | Signing Bonus | 2,000,000 | Dead Money |
| Hawkins, Lavelle | Salary | 1,900,000 | |
| Signing Bonus | 666,667 | ||
| Hill, Sammie Lee | Salary | 2,000,000 | |
| Workout Bonus | 100,000 | ||
| Signing Bonus | 666,667 | ||
| Hutchinson, Steve | Signing Bonus | 3,000,000 | Dead Money |
| Johnson, Chris | Salary | 10,000,000 | |
| Signing Bonus | 2,000,000 | ||
| Johnson, Quinn | Salary | 715,000 | |
| Signing Bonus | 112,500 | ||
| Johnson, Robert | Salary | 630,000 | |
| Kern, Brett | Salary | 821,500 | |
| Signing Bonus | 531,875 | ||
| Klug, Karl | Salary | 555,000 | |
| Signing Bonus | 48,613 | ||
| Levitre, Andy | Salary | 2,500,000 | |
| Signing Bonus | 2,100,000 | ||
| Locker, Jake | Salary | 1,519,182 | |
| Signing Bonus | 1,912,500 | ||
| Mariani, Marc | Salary | 630,000 | |
| Signing Bonus | 14,850 | ||
| Martin, Markelle | Salary | 480,000 | |
| Signing Bonus | 25,947 | ||
| Martin, Mike | Salary | 500,000 | |
| Signing Bonus | 141,890 | ||
| McCarthy, Colin | Salary | 555,000 | |
| Signing Bonus | 113,850 | ||
| McCourty, Jason | Salary | 5,000,000 | |
| Signing Bonus | 1,800,000 | ||
| Mooney, Collin | Salary | 480,000 | |
| Morgan, Derrick | Salary | 1,045,000 | |
| Signing Bonus | 200,000 | ||
| Option Bonus | 1,195,000 | ||
| Workout Bonus | 115,000 | ||
| Otto, Michael | Salary | 1,700,000 | |
| Signing Bonus | 375,000 | ||
| Pitoitua, Ropati | Salary | 1,000,000 | |
| Pollard, Bernard | Salary | 1,300,000 | |
| Signing Bonus | 500,000 | ||
| Roster Bonus | 200,000 | ||
| Preston, Michael | Salary | 480,000 | |
| Reynaud, Darius | Salary | 715,000 | |
| Signing Bonus | 300,000 | ||
| Roos, Michael | Salary | 6,000,000 | |
| Signing Bonus | 1,500,000 | ||
| Sensabaugh, Coty | Salary | 480,000 | |
| Signing Bonus | 108,000 | ||
| Shaw, Tim | Salary | 970,000 | |
| Signing Bonus | 100,000 | ||
| Smith, Rusty | Salary | 630,000 | |
| Signing Bonus | 28,556 | ||
| Smith, Shaun | Signing Bonus | 500,000 | Dead Money |
| Solomon, Scott | Salary | 480,000 | |
| Signing Bonus | 16,741 | ||
| Stevens, Craig | Salary | 2,500,000 | |
| Signing Bonus | 1,000,000 | ||
| Stewart, David | Salary | 5,000,000 | |
| Signing Bonus | 1,000,000 | ||
| Roster Bonus | 1,000,000 | ||
| Stingily, Byron | Salary | 555,000 | |
| Signing Bonus | 27,625 | ||
| Thompson, Taylor | Salary | 480,000 | |
| Signing Bonus | 49,500 | ||
| Tuimaunei, Suaesi | Salary | 405,000 | |
| Turner, Rob | Salary | 1,000,000 | |
| Signing Bonus | 250,000 | ||
| Roster Bonus | 250,000 | ||
| Velasco, Fernando | Salary | 2,023,000 | Restricted Free Agent |
| Verner, Alterraun | Salary | 1,323,000 | |
| Signing Bonus | 132,000 | ||
| Walker, Delanie | Salary | 2,000,000 | |
| Signing Bonus | 900,000 | ||
| Workout Bonus | 50,000 | ||
| Washington, Nate | Salary | 4,200,000 | |
| Signing Bonus | 900,000 | ||
| Webb, Martell | Salary | 405,000 | |
| Williams, Damian | Salary | 1,323,000 | |
| Signing Bonus | 205,500 | ||
| Wilson, George | Salary | 1,400,000 | |
| Signing Bonus | 300,000 | ||
| Wilson, Tracy | Salary | 555,000 | |
| Wimbley, Kamerion | Salary | 4,000,000 | |
| Signing Bonus | 1,800,000 | ||
| Wright, Kendall | Salary | 480,000 | |
| Signing Bonus | 1,104,264 | ||
| Roster Bonus | 283,566 | ||
| Missing | (275,000) | Estimate | |
| UDFA Bonus Amount | 51,057 | Estimate | |
| Workout Bonus | 504,000 | ||
| TOTAL | $135,551,056 | ||
Guide to Notes
- Dead Money: If a player is cut by an NFL team before the termination of his existing contract, any guaranteed money, most commonly signing bonus, remains on the books and counts against the salary cap.
- Estimate: The amount is estimated. For the UDFA Bonus Amount row, the current figure is based on dead money from the Titans cutting all their UDFAs in 2012, which they did not do, and the Titans spending up to the maximum amount, which they likely did not do. Since this is such small potatoes, I’m not going to sweat whether this figure is the current $50,000-plus or really closer to $30,000.
- Missing: An estimate of the amount on the cap not represented elsewhere in the table, calculated by deduction from the information I do have and totals-based information I feel comfortable treating as known good. Why is missing negative when I have a good estimate of the top-line number? Maybe the workout bonuses aren’t counted until they’re paid, but I’m not sure.
- Restricted Free Agent: Player was a member of the Tennessee Titans in 2012, is not under contract for 2013, and has three years of accumulated service. The Titans retained rights to Fernando Velasco by giving him a tender. Other teams may offer Velasco a contract if he has not yet signed his tender. Once another team and Velasco have agreed to a contract, the Titans may choose to match that offer or let Velasco sign with the other team. If the Titans do not choose to match, they will receive a second-round pick based on the Titans tendering Velasco at they amount they did.
- Total: Estimate for all players under contract. Note that this is different from the Titans’ salary cap figure for NFL purposes. My best estimate is that based on the offseason salary cap calculation methodology the Titans currently have a 2013 cap amount of approximately $129.2 million and effective cap room of $6.5 million.
Known Unknowns:
To make these tables more complete, these are the amounts I know are not right or do not know are right: Ropati Pitoitua contract details; and UDFA bonus amounts.
Update History
2013-03-27: Made a bunch of updates. Added Ryan Fitzpatrick, Rob Turner, Bernard Pollard, Ropati Pitoitua. Removed Matt Hasselbeck. Restored an accidentally-deleted Nate Washington (oops). OverTheCap indicates the Titans included workout bonuses in the Bironas, Greene, Hill and Walker deals; while the Titans have not traditionally made much use of this, this reconciles the reported total values with the numbers I knew. Per OTC, Keyunta Dawson’s deal is apparently gets the veteran minimum salary benefit, which makes sense. Updated cap space. Yes, sticking with a $6.5 million estimate notwithstanding NFL.com showing the Titans with $10.7 million-plus. My best estimate is that does not include the workout bonus amount or the Fitzpatrick, Pollard, and Pitoitua deals. This could be completely wrong.
2013-03-15: Removed the free agents from the table. Added Andy Levitre, Delanie Walker, Sammie Lee Hill, Shonn Greene, and Moise Fokou. Updated re-signs Quinn Johnson and Darius Reynaud.
2013-03-11: Made a bunch of updates, including the George Wilson signing, Rob Bironas and Keyunta Dawson re-signings, adding in salary amounts for the futures contract guys, and total updates. Bottom-line cap figure and adjustments is based on this report indicating the Titans had $18.6 million in cap space. My best estimate is that includes Keyunta Dawson and George Wilson, but does not include Rob Bironas or the workout bonus amounts. Made a second update with news of the Titans tendering Fernando Velasco (RFA) and not Kevin Matthews (ERFA) or Kyle DeVan (RFA, thought he was a UFA). Made a third update based on Steve Hutchinson retirement. Corrected Total, which I hadn’t updated to include the addition of the futures contract guys.
2013-02-07: NFL.com indicates the Titans have $18.3 million of cap space. Added Missing, since that comports with what I thought it was.
2013-02-06: Oops, major error in how I was calculating cap space, as the formula wasn’t picking up CJ’s cap hit. Effective cap space was therefore overstated by $12 million.
2013-01-28: Eugene Amano hit an escalator that increased his 2013 base salary by $250,000. Yes, he was on injured reserve the entire 2012 season. Alterraun Verner and Damian Williams hit their escalators, very likely related to playing time, as well.
2013-01-08: Page published.
[...] Surprise: Derrick Morgan 2013-01-08: 2013 Tennessee Titans estimated salary cap page (link to this ReadThinkFB page) 2013-01-07: 2012 Tennessee Titans Rookie of the Year: Zach Brown 2013-01-04: Picking a 2012 [...]
My 2013 Total Titans Archive « Reading and Thinking Football
February 7, 2013 at 22:25